Quotation of industrial plywood at the factory of HG Plywood
Below is a price list of industrial plywood used for packaging, pallets, formwork, or other construction and industrial applications. We are temporarily divided into two categories, AB and BC.
If you want to buy regularly, please contact directly for the best price for agents:
HOTLINE: +84 96 560 9153 (WhatsApp, Viber)
Grade A includes Bintangore, Okoume that many people are familiar with, called red face.
Grade B is usually styrex, linden, or forest wood, commonly known as the white side.
Grade C is also linden wood and forest wood but may have more knots.
The price list Plywood grade B/C
| Grade | Size | Thick | Unit | Price (USD) |
| B/C | 1222x2440mm | 2mm | 1 | 1.8 – 1.9 |
| B/C | 1222x2440mm | 3mm | 1 | 2 – 2.4 |
| B/C | 1222x2440mm | 4.6mm | 1 | 2.7 – 2.9 |
| B/C | 1222x2440mm | 5mm | 1 | 3 – 3.2 |
| B/C | 1222x2440mm | 7mm | 1 | 4.1 – 4.3 |
| B/C | 1222x2440mm | 8mm | 1 | 4.5 – 4.7 |
| B/C | 1222x2440mm | 9mm | 1 | 5.2 – 5.5 |
| B/C | 1222x2440mm | 10mm | 1 | 5.7 – 5.9 |
| B/C | 1222x2440mm | 11mm | 1 | 6.3 – 6.5 |
| B/C | 1222x2440mm | 12mm | 1 | 6.7 – 7.0 |
| B/C | 1222x2440mm | 14mm | 1 | 7.7 – 8.0 |
| B/C | 1222x2440mm | 15mm | 1 | 8.2 – 8.5 |
| B/C | 1222x2440mm | 17mm | 1 | 9.4 – 9.6 |
| B/C | 1222x2440mm | 18mm | 1 | 10 – 10.3 |
| B/C | 1222x2440mm | 20mm | 1 | 11 – 11.2 |
| B/C | 1222x2440mm | 22mm | 1 | 12.2 – 12.5 |
The price list Plywood grade A/B
| Grade | Size | Thick | Unit | Price(USD) |
| A/B | 1222×2440 | 2mm | 1 | 2.0 – 2.2 |
| A/B | 1222×2440 | 3mm | 1 | 2.4 – 2.6 |
| A/B | 1222x2440mm | 4.6mm | 1 | 3.0 – 3.3 |
| A/B | 1222x2440mm | 7mm | 1 | 4.4 – 4.6 |
| A/B | 1222x2440mm | 8mm | 1 | 5.0 – 5.3 |
| A/B | 1222x2440mm | 9mm | 1 | 5.7 – 5.9 |
| A/B | 1222x2440mm | 10mm | 1 | 6.5 – 6.8 |
| A/B | 1222x2440mm | 11mm | 1 | 6.8 – 7.0 |
| A/B | 1222x2440mm | 12mm | 1 | 7.0 – 7.2 |
| A/B | 1222x2440mm | 14mm | 1 | 8.5 – 8.7 |
| A/B | 1222x2440mm | 15mm | 1 | 9.2 – 9.4 |
| A/B | 1222x2440mm | 17mm | 1 | 10.2 – 10.4 |
| A/B | 1222x2440mm | 18mm | 1 | 10.9 – 11.1 |
| A/B | 1222x2440mm | 20mm | 1 | 12.0 – 12.2 |
***Please note:
The prices above are for the product and do not include shipping costs.
All information in this quote is valid for the next 60 days. Thereafter, all applicable prices and fees are subject to change. Please contact directly via Hotline: +84 96 560 9153 (WhatsApp, Viber) to receive the best quote at this time!
